Enter Valid Zip.
CMK and CRK Configurations
Floor Standing
| Number of Units | CRK-BASE | CRK-ADDON | CMK-BB2 | CMK-BB4 | Additional Accessories |
|---|---|---|---|---|---|
| 2 | 1 x CRK-BASE | - | 1 x CMK-BB2 | - | QC-2 Qty 1 |
| 3* | 1 x CRK-BASE | - | - | 1 x CMK-BB4 | QC-2 Qty 2 |
| 4 | 1 x CRK-BASE | - | - | 1 x CMK-BB4 | QC-2 Qty 3 |
| 5* | 1 x CRK-BASE | 1 x CRK-ADDON | 1 x CMK-BB2 | 1 x CMK BB4 | QC-2 Qty 4 |
| 6 | 1 x CRK-BASE | 1 x CRK-ADDON | 1 x CMK-BB2 | 1 x CMK-BB4 | QC-2 Qty 5 |
| 7* | 1 x CRK-BASE | 1 x CRK-ADDON | - | 2 x CMK-BB4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 8 | 1 x CRK-BASE | 1 x CRK-ADDON | - | 2 x CMK-BB4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 9* | 2 x CRK-BASE | 1 x CRK-ADDON | 1 x CMK-BB2 | 2 x CMK-BB4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 10* | 2 x CRK-BASE | 2 x CRK-ADDON | 2 x CMK-BB2 | 2 x CMK-BB4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 11* | 2 x CRK-BASE | 2 x CRK-ADDON | 2 x CMK-BB2 | 2 x CMK-BB4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 12 | 2 x CRK-BASE | 2 x CRK-ADDON | 2 x CMK-BB2 | 2 x CMK-BB4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 13* | 2 x CRK-BASE | 2 x CRK-ADDON | 1 x CMK-BB2 | 3 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 14* | 2 x CRK-BASE | 2 x CRK-ADDON | - | 4 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 15* | 2 x CRK-BASE | 2 x CRK-ADDON | - | 4 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 16 | 2 x CRK-BASE | 2 x CRK-ADDON | - | 4 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 17* | 3 x CRK-BASE | 2 x CRK-ADDON | 1 x CMK-BB2 | 4 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 18 | 3 x CRK-BASE | 3 x CRK-ADDON | 3 x CMK-BB2 | 3 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 19* | 3 x CRK-BASE | 3 x CRK-ADDON | 2 x CMK-BB2 | 4 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 20* | 3 x CRK-BASE | 3 x CRK-ADDON | 1 x CMK-BB2 | 5 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 21* | 3 x CRK-BASE | 3 x CRK-ADDON | 1 x CMK-BB2 | 5 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 22 | 3 x CRK-BASE | 3 x CRK-ADDON | 1 x CMK-BB2 | 5 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 23* | 3 x CRK-BASE | 3 x CRK-ADDON | - | 6 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 24 | 3 x CRK-BASE | 3 x CRK-ADDON | - | 6 x CMK-BB4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
Wall Hanging
| Number of Units | CMK-SS2 | CMK-SS3 | CMK-SS4 | System Controller |
|---|---|---|---|---|
| 2 | 1 x CMK-SS2 | - | - | QC-2 Qty 1 |
| 3 | - | 1 x CMK-SS3 | - | QC-2 Qty 3 |
| 4 | - | - | 1 x CMK-SS4 | QC-2 Qty 3 |
| 5 | 1 x CMK-SS2 | 1 x CMK-SS3 | - | QC-2 Qty 4 |
| 6 | - | 2 x CMK-SS3 | - | QC-2 Qty 5 |
| 7 | - | 1 x CMK-SS3 | 1 x CMK-SS4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 8 | - | - | 2 x CMK-SS4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 9 | 1 x CMK-SS2 | 1 x CMK-SS3 | 1 x CMK-SS4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 10 | 2 x CMK-SS2 | 2 x CMK-SS3 | - | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 11 | 2 x CMK-SS2 | 1 x CMK-SS3 | 1 x CMK-SS4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 12 | 2 x CMK-SS2 | - | 2 x CMK-SS4 | SCU-401-12M, RC-9018M, RC-CORD10 or 26** |
| 13 | 1 x CMK-SS2 | 1 x CMK-SS3 | 2 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 14 | - | 2 x CMK-SS3 | 2 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 15 | - | 1 x CMK-SS3 | 3 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 16 | - | - | 4 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 17 | 1 x CMK-SS2 | 1 x CMK-SS3 | 3 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 18 | 3 x CMK-SS2 | - | 3 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 19 | 2 x CMK-SS2 | 1 x CMK-SS3 | 3 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 20 | 1 x CMK-SS2 | 2 x CMK-SS3 | 3 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 21 | 1 x CMK-SS2 | 1 x CMK-SS3 | 4 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 22 | 1 x CMK-SS2 | - | 5 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 23 | - | 1 x CMK-SS3 | 5 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
| 24 | - | - | 6 x CMK-SS4 | SCU-401-24M, RC-9018M, RC-CORD10 or 26** |
*Will have an empty slot in the manifold. These installations will require that the water/gas/condensate piping to be capped.
** Number of RC-CORD10 or RC-CORD26 is dependent on number of units and distance from each unit to system controller
Header Sizing
Up to 24 individual water heaters can be easily connected using multiples of CRK-BASE and CRK-ADDON kits. In order to ensure proper operation, addtional accessories will be needed: System controller (SCU-401-6M, SCU-401-12M or SCU-401-24M) and remote cords (RC-CORD10 or RC-CORD26) which are sold separately, are required to ensure system balancing and load management. Manifold sizing is designed for a maximum of eight (8) water heaters. In order to connect units in greater number than eight, a common header of a larger diameter may be necessary. Refer to local plumbing and/or building code for minimum piping requirements.| Number of Units | Minimum Common Gas Header | Minimum Common Water Header | Minimum Common Condensate Header |
| Up to 8 Units | 2 Inches | 2 Inches | 0.75 Inches |
| Greater than 8 units; Less than or equal to 16 Units | 2.5 Inches | 2.5 Inches | 1 Inch |
| Greater than 16 units; Less than or equal to 24 Units | 3 Inches | 3 Inches | 1.25 Inches |